Air India Announces Europe Flights Schedule
Indian National Carrier Air India has announced the air bubble flights, which is scheduled between 01st November and 28th March 2021 along with Vande Bharat mission Phase 7 flights.
Currently, Air India has air bubble agreement with 18 countries including USA, Canada, United Kingdom, Germany, France, Japan, UAE, Qatar, Oman, Bahrain, Kenya, Maldives, Bangladesh, and Afghanistan.
Air bubbles, also known as travel bridges or green corridors, remove the waiting period for travelers from certain countries, by allowing the countries to operate their respective carriers.
Here is the Europe Flights schedule of Air India under Air Bubbles;
United Kingdom
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0171 | 1-Nov-20 | 25-Dec-20 | FRI | AHMEDABAD | 12:30 | LONDON | 16:35 |
AI 1171 | 1-Nov-20 | 29-Dec-20 | TUE | AHMEDABAD | 14:25 | LONDON | 18:30 |
AI 1189 | 1-Nov-20 | 29-Dec-20 | TUE | AMRITSAR | 12:40 | LONDON | 15:55 |
AI 0177 | 1-Nov-20 | 31-Dec-20 | THU | BENGALURU | 6:05 | LONDON | 11:35 |
AI 1177 | 1-Nov-20 | 28-Dec-20 | MON | BENGALURU | 6:05 | LONDON | 11:35 |
AI 0131 | 1-Nov-20 | 31-Dec-20 | TUE THU SAT SUN | MUMBAI | 7:00 | LONDON | 11:30 |
AI 1149 | 1-Nov-20 | 27-Dec-20 | SUN | KOLKATA | 7:05 | LONDON | 11:55 |
AI 1185 | 1-Nov-20 | 30-Dec-20 | WED FRI | KOCHI | 13:30 | LONDON | 18:30 |
AI 1185 | 1-Nov-20 | 27-Dec-20 | SUN | KOCHI | 14:00 | LONDON | 19:00 |
AI 0111 | 1-Nov-20 | 31-Dec-20 | MON THU | DELHI | 14:20 | LONDON | 18:30 |
AI 0161 | 1-Nov-20 | 29-Dec-20 | MON FRI SUN | DELHI | 2:30 | LONDON | 6:35 |
AI 0161 | 1-Nov-20 | 30-Dec-20 | WED | DELHI | 2:55 | LONDON | 7:00 |
AI 0161 | 1-Nov-20 | 26-Dec-20 | SAT | DELHI | 2:35 | LONDON | 6:40 |
AI 1193 | 1-Nov-20 | 26-Dec-20 | SAT | GOA | 1:35 | LONDON | 6:35 |
AI 1193 | 1-Nov-20 | 28-Dec-20 | MON | GOA | 1:55 | LONDON | 6:35 |
AI 0172 | 1-Nov-20 | 31-Dec-20 | THU | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI 1172 | 1-Nov-20 | 28-Dec-20 | MON | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI 1190 | 1-Nov-20 | 29-Dec-20 | MON | LONDON | 10:45 | AMRITSAR | 0:05 |
AI 0178 | 1-Nov-20 | 30-Dec-20 | WED | LONDON | 12:20 | BENGALURU | 3:35 |
AI 1178 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 13:00 | BENGALURU | 4:15 |
AI 0128 | 1-Nov-20 | 29-Dec-20 | TUE | LONDON | 20:30 | MUMBAI | 11:00 |
AI 0130 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 15:50 | MUMBAI | 6:20 |
AI 0130 | 1-Nov-20 | 28-Dec-20 | MON | LONDON | 13:00 | MUMBAI | 4:00 |
AI 1128 | 1-Nov-20 | 25-Dec-20 | FRI | LONDON | 20:30 | MUMBAI | 11:00 |
AI 1150 | 1-Nov-20 | 26-Dec-20 | SAT | LONDON | 13:15 | KOLKATA | 4:15 |
AI 1186 | 1-Nov-20 | 29-Dec-20 | TUE | LONDON | 13:30 | KOCHI | 4:45 |
AI 1186 | 1-Nov-20 | 31-Dec-20 | THU | LONDON | 13:25 | KOCHI | 4:40 |
AI 1186 | 1-Nov-20 | 26-Dec-20 | SAT | LONDON | 11:35 | KOCHI | 2:50 |
AI 0112 | 1-Nov-20 | 29-Dec-20 | TUE | LONDON | 18:05 | DELHI | 7:55 |
AI 0112 | 1-Nov-20 | 30-Dec-20 | WED | LONDON | 20:30 | DELHI | 10:20 |
AI 0112 | 1-Nov-20 | 31-Dec-20 | THU FRI | LONDON | 18:30 | DELHI | 8:20 |
AI 0112 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 21:30 | DELHI | 11:20 |
AI 0162 | 1-Nov-20 | 28-Dec-20 | MON SAT | LONDON | 8:45 | DELHI | 22:25 |
AI 1192 | 1-Nov-20 | 25-Dec-20 | FRI | LONDON | 8:45 | GOA | 23:35 |
AI 1192 | 1-Nov-20 | 27-Dec-20 | SUN | LONDON | 8:45 | GOA | 23:15 |
From India to United Kingdom
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI1171 | 5-Jan-21 | 23-Mar-21 | TUE | AHMEDABAD | 14:25 | LONDON | 18:30 |
AI171 | 1-Jan-21 | 26-Mar-21 | FRI | AHMEDABAD | 10:50 | LONDON | 14:55 |
AI1189 | 5-Jan-21 | 23-Mar-21 | TUE | AMRITSAR | 12:40 | LONDON | 15:55 |
AI1177 | 4-Jan-21 | 22-Mar-21 | MON | BENGALURU | 6:05 | LONDON | 11:35 |
AI177 | 7-Jan-21 | 25-Mar-21 | THU | BENGALURU | 6:05 | LONDON | 11:35 |
AI131 | 2-Jan-21 | 27-Mar-21 | TUE THU SAT SUN | MUMBAI | 7:00 | LONDON | 11:30 |
AI1149 | 3-Jan-21 | 21-Mar-21 | SUN | KOLKATA | 7:05 | LONDON | 11:55 |
AI1185 | 1-Jan-21 | 26-Mar-21 | FRI | KOCHI | 13:20 | LONDON | 18:20 |
AI1185 | 3-Jan-21 | 21-Mar-21 | SUN | KOCHI | 13:55 | LONDON | 18:55 |
AI1185 | 6-Jan-21 | 24-Mar-21 | WED | KOCHI | 13:30 | LONDON | 18:30 |
AI111 | 4-Jan-21 | 25-Mar-21 | MON THU | DELHI | 14:20 | LONDON | 18:30 |
AI161 | 1-Jan-21 | 26-Mar-21 | MON FRI SUN | DELHI | 2:30 | LONDON | 6:35 |
AI161 | 1-Jan-21 | 26-Mar-21 | WED | DELHI | 2:55 | LONDON | 7:00 |
AI161 | 2-Jan-21 | 27-Mar-21 | SAT | DELHI | 2:35 | LONDON | 6:40 |
AI1193 | 2-Jan-21 | 27-Mar-21 | MON SAT | GOA | 1:55 | LONDON | 6:35 |
AI1172 | 4-Jan-21 | 22-Mar-21 | MON | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI172 | 7-Jan-21 | 25-Mar-21 | THU | LONDON | 20:30 | AHMEDABAD | 10:10 |
AI1190 | 4-Jan-21 | 22-Mar-21 | MON | LONDON | 10:45 | AMRITSAR | 0:05 |
AI1178 | 3-Jan-21 | 21-Mar-21 | SUN | LONDON | 13:00 | BENGALURU | 4:15 |
AI178 | 6-Jan-21 | 24-Mar-21 | WED | LONDON | 12:20 | BENGALURU | 3:35 |
AI1128 | 1-Jan-21 | 26-Mar-21 | FRI | LONDON | 20:30 | MUMBAI | 11:00 |
AI128 | 5-Jan-21 | 23-Mar-21 | TUE | LONDON | 20:30 | MUMBAI | 11:00 |
AI130 | 3-Jan-21 | 21-Mar-21 | SUN | LONDON | 15:45 | MUMBAI | 6:15 |
AI130 | 4-Jan-21 | 22-Mar-21 | MON | LONDON | 13:00 | MUMBAI | 4:00 |
AI1150 | 2-Jan-21 | 27-Mar-21 | SAT | LONDON | 13:05 | KOLKATA | 4:05 |
AI1186 | 2-Jan-21 | 27-Mar-21 | SAT | LONDON | 11:00 | KOCHI | 2:15 |
AI1186 | 5-Jan-21 | 23-Mar-21 | TUE | LONDON | 13:15 | KOCHI | 4:30 |
AI1186 | 7-Jan-21 | 25-Mar-21 | THU | LONDON | 13:25 | KOCHI | 4:40 |
AI112 | 1-Jan-21 | 26-Mar-21 | THU FRI | LONDON | 18:30 | DELHI | 8:20 |
AI112 | 3-Jan-21 | 21-Mar-21 | SUN | LONDON | 21:30 | DELHI | 11:20 |
AI112 | 5-Jan-21 | 23-Mar-21 | TUE | LONDON | 18:05 | DELHI | 7:55 |
AI112 | 6-Jan-21 | 24-Mar-21 | WED | LONDON | 20:30 | DELHI | 10:20 |
AI162 | 2-Jan-21 | 27-Mar-21 | MON SAT | LONDON | 8:45 | DELHI | 22:25 |
AI1192 | 1-Jan-21 | 26-Mar-21 | FRI SUN | LONDON | 8:45 | GOA | 23:15 |
Feeder Flights
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1117 | 1-Nov-20 | 27-Nov-20 | FRI | DELHI | 10:30 | AMRITSAR | 11:30 |
AI 1117 | 1-Nov-20 | 27-Nov-20 | FRI | AMRITSAR | 13:00 | BIRMINGHAM | 16:20 |
AI 1118 | 1-Nov-20 | 28-Nov-20 | SAT | BIRMINGHAM | 19:00 | AMRITSAR | 8:05 |
AI 1118 | 1-Nov-20 | 29-Nov-20 | SUN | AMRITSAR | 9:30 | DELHI | 10:3 |
VBM Phase 7: Air India Flights Between India and Germany under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 1135 | 1-Nov-20 | 25-Mar-21 | Thu Sun | Bengaluru | 3:10 | Frankfurt | 8:30 |
AI 1135 | 28-Mar21 | 28-Mar-21 | Sun | Bengaluru | 3:10 | Frankfurt | 9:30 |
AI 0121 | 1-Nov-20 | 27-Mar-21 | Mon Wed Sat | Delhi | 5:35 | Frankfurt | 9:40 |
AI 0121 | 1-Nov-20 | 26-Mar-21 | Tue Fri | Delhi | 5:35 | Frankfurt | 9:30 |
AI 1136 | 1-Nov-20 | 26-Mar-21 | Tue Fri | Frankfurt | 20:20 | Bengaluru | 9:50 |
AI 0120 | 1-Nov-20 | 27-Mar-21 | Mon Wed Sat | Frankfurt | 20:10 | Delhi | 8:50 |
AI 0120 | 1-Nov-20 | 25-Mar-21 | Thu Sun | Frankfurt | 20:20 | Delhi | 8:50 |
AI 0120 | 28-Mar-21 | 28-Mar-21 | Sun | Frankfurt | 21:20 | Delhi | 8:50 |
VBM Phase 7: Air India Flights Between India and France under Air Bubble
Flight No. | Start Date | End Date | Freq. | Departure | Dep. Time | Arrival | Arr. Time |
AI 0142 | 2-Nov-20 | 28-Dec-20 | Mon | Paris | 20:25 | Delhi | 9:00 |
AI 0142 | 6-Nov-20 | 1-Jan-21 | Fri | Paris | 20:25 | Delhi | 9:00 |
AI 0142 | 4-Jan-21 | 22-Jan-21 | Mon Fri | Paris | 20:25 | Delhi | 9:00 |
AI 0143 | 1-Nov-20 | 27-Dec-20 | Sun | Delhi | 4:15 | Paris | 8:30 |
AI 0143 | 5-Nov-20 | 31-Dec-20 | Thu | Delhi | 4:15 | Paris | 8:30 |
AI 0143 | 3-Jan-21 | 21-Mar-21 | Thu Sun | Delhi | 4:15 | Paris | 8:30 |