Air India Announces Vande Bharat Mission Flight Schedule For December
In the wake of DGCA’s decision to extend the suspension of scheduled international flights till 31st December, Indian national carrier Air India has announced the flights schedule for the month of December 2020 under the Vande Bharat Mission.
In December 2020, Air India will operate flights from Bangkok, Colombo, Kuwait, Nairobi, Rome, Singapore, Sydney, Tel Aviv, and Yangon.
Here is the complete flight schedule for Air India for the month of December under the Vande Bharat Mission.
Air India Vande Bharat Mission Flight Schedule (For December) ex-India
Date | Flight No | Departure | Dep. Time | Arrival | Arr. Time |
01-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
02-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
02-12-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
03-12-20 | AI 0281 | Delhi | 08:30 | Colombo | 12:05 |
04-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
05-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
05-12-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
06-12-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
06-12-20 | AI 1368 | Mumbai | 10:30 | Singapore | 18:00 |
06-12-20 | AI 0123 | Delhi | 15:30 | Rome | 19:20 |
07-12-20 | AI 1919 | Mumbai | 09:10 | Ahmedabad | 10:30 |
07-12-20 | AI 1919 | Ahmedabad | 12:00 | Nairobi | 15:50 |
08-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
09-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
09-12-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
11-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
12-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
12-12-20 | AI 1352 | Delhi | 05:30 | Bangkok | 11:00 |
12-12-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
13-12-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
14-12-20 | AI 1911 | Delhi | 09:00 | Ahmedabad | 10:30 |
14-12-20 | AI 1911 | Ahmedabad | 12:00 | Nairobi | 15:50 |
15-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
16-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
16-12-20 | AI 1234 | Delhi | 09:00 | Yangon | 13:30 |
16-12-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
16-12-20 | AI 0139 | Delhi | 15:30 | Tel Aviv | 19:25 |
17-12-20 | AI 1123 | Delhi | 15:30 | Rome | 19:20 |
18-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
19-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
19-12-20 | AI 1352 | Delhi | 05:30 | Bangkok | 11:00 |
19-12-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
20-12-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
20-12-20 | AI 1368 | Mumbai | 10:30 | Singapore | 18:00 |
21-12-20 | AI 1919 | Mumbai | 09:10 | Ahmedabad | 10:30 |
21-12-20 | AI 1919 | Ahmedabad | 12:00 | Nairobi | 15:50 |
22-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
23-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
23-12-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
25-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
26-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
26-12-20 | AI 1352 | Delhi | 05:30 | Bangkok | 11:00 |
26-12-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
26-12-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
27-12-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
28-12-20 | AI 1911 | Delhi | 09:00 | Ahmedabad | 10:30 |
28-12-20 | AI 1911 | Ahmedabad | 12:00 | Nairobi | 15:50 |
28-12-20 | AI 1123 | Delhi | 15:30 | Rome | 19:20 |
29-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
30-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
30-12-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
Air India Vande Bharat Mission Flight Schedule (For December) ex foreign countries
Date | Flight No | Departure | Dep. Time | Arrival | Arr. Time |
01-12-20 | AI 1912 | Nairobi | 09:00 | Ahmedabad | 17:30 |
01-12-20 | AI 1912 | Ahmedabad | 19:00 | Delhi | 20:30 |
01-12-20 | AI 0140 | Tel Aviv | 18:25 | Delhi | 05:00 |
02-12-20 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
02-12-20 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
03-12-20 | AI 0282 | Colombo | 13:30 | Delhi | 16:30 |
04-12-20 | AI 0301 | Sydney | 10:15 | Delhi | 18:05 |
05-12-20 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
05-12-20 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
06-12-20 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
06-12-20 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
06-12-20 | AI 1369 | Singapore | 19:30 | Mumbai | 22:15 |
07-12-20 | AI 1301 | Sydney | 10:15 | Delhi | 18:05 |
07-12-20 | AI 1122 | Rome | 20:00 | Delhi | 08:00 |
08-12-20 | AI 1920 | Nairobi | 09:00 | Ahmedabad | 17:30 |
08-12-20 | AI 1920 | Ahmedabad | 19:00 | Mumbai | 20:20 |
09-12-20 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
09-12-20 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
11-12-20 | AI 0301 | Sydney | 10:15 | Delhi | 18:05 |
12-12-20 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
12-12-20 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
12-12-20 | AI 1353 | Bangkok | 12:00 | Delhi | 14:45 |
13-12-20 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
13-12-20 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
14-12-20 | AI 1301 | Sydney | 10:15 | Delhi | 18:05 |
15-12-20 | AI 1912 | Nairobi | 09:00 | Ahmedabad | 17:30 |
15-12-20 | AI 1912 | Ahmedabad | 19:00 | Delhi | 20:30 |
16-12-20 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
16-12-20 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
16-12-20 | AI 1233 | Yangon | 15:00 | Delhi | 17:45 |
17-12-20 | AI 0140 | Tel Aviv | 18:25 | Delhi | 05:00 |
18-12-20 | AI 0301 | Sydney | 10:15 | Delhi | 18:05 |
18-12-20 | AI 0122 | Rome | 20:00 | Delhi | 08:00 |
19-12-20 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
19-12-20 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
19-12-20 | AI 1353 | Bangkok | 12:00 | Delhi | 14:45 |
20-12-20 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
20-12-20 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
20-12-20 | AI 1369 | Singapore | 19:30 | Mumbai | 22:15 |
21-12-20 | AI 1301 | Sydney | 10:15 | Delhi | 18:05 |
22-12-20 | AI 1920 | Nairobi | 09:00 | Ahmedabad | 17:30 |
22-12-20 | AI 1920 | Ahmedabad | 19:00 | Mumbai | 20:20 |
23-12-20 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
23-12-20 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
25-12-20 | AI 0301 | Sydney | 10:15 | Delhi | 18:05 |
26-12-20 | AI 1337 | Singapore | 09:35 | Bengaluru | 11:15 |
26-12-20 | AI 1337 | Bengaluru | 12:30 | Delhi | 15:15 |
26-12-20 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
26-12-20 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
26-12-20 | AI 1353 | Bangkok | 12:00 | Delhi | 14:45 |
27-12-20 | AI 1902 | Kuwait | 11:25 | Vijayawada | 18:45 |
27-12-20 | AI 1902 | Vijayawada | 19:20 | Hyderabad | 20:20 |
28-12-20 | AI 1301 | Sydney | 10:15 | Delhi | 18:05 |
29-12-20 | AI 1912 | Nairobi | 09:00 | Ahmedabad | 17:30 |
29-12-20 | AI 1912 | Ahmedabad | 19:00 | Delhi | 20:30 |
29-12-20 | AI 1122 | Rome | 20:00 | Delhi | 08:00 |
30-12-20 | AI 1347 | Singapore | 09:50 | Chennai | 11:15 |
30-12-20 | AI 1347 | Chennai | 12:30 | Delhi | 15:30 |
Here is the schedule of Air India Express Flights In December
Air India Express flights between India and UAE for the month of December 2020.
Date | Flight No. | Departure | Dept Time | Arrival | Arrv Time |
01-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
02-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
02-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
02-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
02-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
03-12-20 | IX 1115 | Delhi | 07:00 | Abu Dhabi | 09:15 |
03-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
03-12-20 | IX 1937 | Hyderabad | 09:30 | Abu Dhabi | 12:05 |
03-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
04-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
05-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
05-12-20 | IX 1239 | Mumbai | 18:15 | Abu Dhabi | 21:00 |
06-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
06-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
06-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
06-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
06-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
07-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
07-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
07-12-20 | IX 1937 | Hyderabad | 20:40 | Abu Dhabi | 23:15 |
08-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
09-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
09-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
09-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
09-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
10-12-20 | IX 1115 | Delhi | 07:00 | Abu Dhabi | 09:15 |
10-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
10-12-20 | IX 1937 | Hyderabad | 09:30 | Abu Dhabi | 12:05 |
10-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
11-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
12-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
12-12-20 | IX 1239 | Mumbai | 18:15 | Abu Dhabi | 21:00 |
13-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
13-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
13-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
13-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
13-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
14-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
14-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
14-12-20 | IX 1937 | Hyderabad | 20:40 | Abu Dhabi | 23:15 |
15-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
16-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
16-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
16-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
16-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
17-12-20 | IX 1115 | Delhi | 07:00 | Abu Dhabi | 09:15 |
17-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
17-12-20 | IX 1937 | Hyderabad | 09:30 | Abu Dhabi | 12:05 |
17-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
18-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
19-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
19-12-20 | IX 1239 | Mumbai | 18:15 | Abu Dhabi | 21:00 |
20-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
20-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
20-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
20-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
20-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
21-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
21-12-20 | IX 1937 | Hyderabad | 20:40 | Abu Dhabi | 23:15 |
22-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
23-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
23-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
23-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
23-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
24-12-20 | IX 1115 | Delhi | 07:00 | Abu Dhabi | 09:15 |
24-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
24-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
24-12-20 | IX 1937 | Hyderabad | 09:30 | Abu Dhabi | 12:05 |
25-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
26-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
26-12-20 | IX 1239 | Mumbai | 18:15 | Abu Dhabi | 21:00 |
27-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
27-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
27-12-20 | IX 1115 | Delhi | 07:50 | Abu Dhabi | 10:10 |
27-12-20 | IX 1637 | Chennai | 08:30 | Abu Dhabi | 11:15 |
27-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
28-12-20 | IX 1115 | Delhi | 20:45 | Abu Dhabi | 23:05 |
28-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
28-12-20 | IX 1937 | Hyderabad | 20:40 | Abu Dhabi | 23:15 |
29-12-20 | IX 1419 | Kochi | 09:00 | Abu Dhabi | 11:30 |
30-12-20 | IX 1537 | Trivandrum | 07:10 | Abu Dhabi | 10:00 |
30-12-20 | IX 1363 | Kozhikode | 18:20 | Abu Dhabi | 20:30 |
30-12-20 | IX 1715 | Kannur | 09:20 | Abu Dhabi | 11:40 |
31-12-20 | IX 1115 | Delhi | 07:00 | Abu Dhabi | 09:15 |
31-12-20 | IX 1937 | Hyderabad | 09:30 | Abu Dhabi | 12:05 |
31-12-20 | IX 1639 | Trichy | 09:45 | Abu Dhabi | 12:20 |
Air India Express Flights From Abu Dhabi to India For December 2020
Date | Flight No. | Departure | Dept Time | Arrival | Arrv Time |
01-12-20 | IX 1938 | Abu Dhabi | 00:10 | Hyderabad | 05:40 |
01-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
01-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
02-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
02-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
02-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
02-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
03-12-20 | IX 1112 | Abu Dhabi | 10:15 | Amritsar | 14:55 |
03-12-20 | IX 1816 | Abu Dhabi | 12:15 | Mangaluru | 17:35 |
03-12-20 | IX 1938 | Abu Dhabi | 13:05 | Vijayawada | 18:45 |
03-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
05-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
05-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
05-12-20 | IX 1238 | Abu Dhabi | 22:00 | Mumbai | 02:45 |
06-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
06-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
06-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
06-12-20 | IX 1638 | Abu Dhabi | 12:15 | Madurai | 17:55 |
06-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
08-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
07-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
08-12-20 | IX 1938 | Abu Dhabi | 00:10 | Hyderabad | 05:40 |
08-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
09-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
09-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
09-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
09-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
10-12-20 | IX 1112 | Abu Dhabi | 10:15 | Amritsar | 14:55 |
10-12-20 | IX 1816 | Abu Dhabi | 12:15 | Mangaluru | 17:35 |
10-12-20 | IX 1938 | Abu Dhabi | 13:05 | Vijayawada | 18:45 |
10-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
12-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
12-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
12-12-20 | IX 1238 | Abu Dhabi | 22:00 | Mumbai | 02:45 |
13-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
13-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
13-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
13-12-20 | IX 1638 | Abu Dhabi | 12:15 | Madurai | 17:55 |
13-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
15-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
14-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
15-12-20 | IX 1938 | Abu Dhabi | 00:10 | Hyderabad | 05:40 |
15-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
16-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
16-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
16-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
16-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
17-12-20 | IX 1112 | Abu Dhabi | 10:15 | Amritsar | 14:55 |
17-12-20 | IX 1816 | Abu Dhabi | 12:15 | Mangaluru | 17:35 |
17-12-20 | IX 1938 | Abu Dhabi | 13:05 | Vijayawada | 18:45 |
17-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
19-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
19-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
19-12-20 | IX 1238 | Abu Dhabi | 22:00 | Mumbai | 02:45 |
20-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
20-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
20-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
20-12-20 | IX 1638 | Abu Dhabi | 12:15 | Madurai | 17:55 |
20-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
22-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
22-12-20 | IX 1938 | Abu Dhabi | 00:10 | Hyderabad | 05:40 |
22-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
23-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
23-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
23-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
23-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
24-12-20 | IX 1112 | Abu Dhabi | 10:15 | Amritsar | 14:55 |
24-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
24-12-20 | IX 1816 | Abu Dhabi | 12:15 | Mangaluru | 17:35 |
24-12-20 | IX 1938 | Abu Dhabi | 13:05 | Vijayawada | 18:45 |
26-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
26-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
26-12-20 | IX 1238 | Abu Dhabi | 22:00 | Mumbai | 02:45 |
27-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
27-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
27-12-20 | IX 1114 | Abu Dhabi | 11:10 | Lucknow | 16:10 |
27-12-20 | IX 1638 | Abu Dhabi | 12:15 | Madurai | 17:55 |
27-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
29-12-20 | IX 1114 | Abu Dhabi | 00:05 | Delhi | 04:50 |
28-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
29-12-20 | IX 1938 | Abu Dhabi | 00:10 | Hyderabad | 05:40 |
29-12-20 | IX 1452 | Abu Dhabi | 12:30 | Kochi | 17:45 |
30-12-20 | IX 1348 | Abu Dhabi | 11:00 | Kozhikode | 16:20 |
30-12-20 | IX 1538 | Abu Dhabi | 21:30 | Trivandrum | 03:10 |
30-12-20 | IX 1716 | Abu Dhabi | 12:40 | Kannur | 18:00 |
31-12-20 | IX 1112 | Abu Dhabi | 10:15 | Amritsar | 14:55 |
31-12-20 | IX 1938 | Abu Dhabi | 13:05 | Vijayawada | 18:45 |
31-12-20 | IX 1640 | Abu Dhabi | 13:20 | Trichy | 19:00 |
Air India Express Flights From India to Dubai For December 2020
Date | Flight No. | Departure | Dept Time | Arrival | Arrv Time |
01-12-20 | IX 1193 | Lucknow | 10:30 | Dubai | 13:30 |
01-12-20 | IX 1247 | Mumbai | 06:20 | Dubai | 08:15 |
01-12-20 | IX 1345 | Kozhikode | 09:05 | Dubai | 11:30 |
01-12-20 | IX 1813 | Mangaluru | 12:50 | Dubai | 15:00 |
01-12-20 | IX 1539 | Trivandrum | 13:50 | Dubai | 16:30 |
01-12-20 | IX 1643 | Chennai | 16:10 | Dubai | 19:00 |
01-12-20 | IX 1611 | Trichy | 19:40 | Dubai | 22:30 |
01-12-20 | IX 1743 | Kannur | 23:05 | Dubai | 01:30 |
02-12-20 | IX 1191 | Amritsar | 11:30 | Dubai | 13:30 |
02-12-20 | IX 1247 | Mumbai | 06:20 | Dubai | 08:15 |
02-12-20 | IX 1345 | Kozhikode | 07:05 | Dubai | 09:30 |
02-12-20 | IX 1643 | Madurai | 09:40 | Dubai | 12:30 |
02-12-20 | IX 1813 | Mangaluru | 12:50 | Dubai | 15:00 |
02-12-20 | IX 1435 | Kochi | 14:10 | Dubai | 16:30 |
02-12-20 | IX 1947 | Hyderabad | 20:00 | Dubai | 22:30 |
02-12-20 | IX 1743 | Kannur | 21:50 | Dubai | 00:15 |
03-12-20 | IX 1193 | Lucknow | 10:30 | Dubai | 13:30 |
02-12-20 | IX 1141 | Delhi | 23:00 | Dubai | 01:20 |
03-12-20 | IX 1345 | Kozhikode | 07:05 | Dubai | 09:30 |
03-12-20 | IX 1435 | Kochi | 12:40 | Dubai | 15:00 |
03-12-20 | IX 1539 | Trivandrum | 13:50 | Dubai | 16:30 |
03-12-20 | IX 1611 | Trichy | 19:40 | Dubai | 22:30 |
03-12-20 | IX 1247 | Mumbai | 21:20 | Dubai | 23:15 |
03-12-20 | IX 1141 | Delhi | 23:00 | Dubai | 01:20 |
03-12-20 | IX 1743 | Kannur | 23:05 | Dubai | 01:30 |
04-12-20 | IX 1191 | Amritsar | 11:30 | Dubai | 13:30 |
04-12-20 | IX 1247 | Mumbai | 07:35 | Dubai | 09:30 |
04-12-20 | IX 1345 | Kozhikode | 07:05 | Dubai | 09:30 |
04-12-20 | IX 1643 | Chennai | 09:00 | Dubai | 11:50 |
04-12-20 | IX 1813 | Mangaluru | 12:50 | Dubai | 15:00 |
04-12-20 | IX 1435 | Kochi | 14:10 | Dubai | 16:30 |
04-12-20 | IX 1611 | Trichy | 19:40 | Dubai | 22:30 |
04-12-20 | IX 1743 | Kannur | 21:50 | Dubai | 00:15 |
05-12-20 | IX 1193 | Lucknow | 10:30 | Dubai | 13:30 |
05-12-20 | IX 1345 | Kozhikode | 07:05 | Dubai | 09:30 |
05-12-20 | IX 1539 | Trivandrum | 08:20 | Dubai | 11:00 |
05-12-20 | IX 1435 | Kochi | 14:10 | Dubai | 16:30 |
05-12-20 | IX 1643 | Chennai | 16:10 | Dubai | 19:00 |
05-12-20 | IX 1611 | Trichy | 19:40 | Dubai | 22:30 |
05-12-20 | IX 1141 | Delhi | 23:00 | Dubai | 01:20 |
05-12-20 | IX 1743 | Kannur | 23:05 | Dubai | 01:30 |
06-12-20 | IX 1191 | Amritsar | 11:30 | Dubai | 13:30 |
06-12-20 | IX 1247 | Mumbai | 06:20 | Dubai | 08:15 |
06-12-20 | IX 1345 | Kozhikode | 07:05 | Dubai | 09:30 |
06-12-20 | IX 1813 | Mangaluru | 12:50 | Dubai | 15:00 |
06-12-20 | IX 1539 | Trivandrum | 13:50 | Dubai | 16:30 |
06-12-20 | IX 1947 | Hyderabad | 20:00 | Dubai | 22:30 |
06-12-20 | IX 1743 | Kannur | 23:05 | Dubai | 01:30 |
07-12-20 | IX 1195 | Jaipur | 11:20 | Dubai | 13:30 |
07-12-20 | IX 1345 | Kozhikode | 07:05 | Dubai | 09:30 |
07-12-20 | IX 1141 | Delhi | 08:55 | Dubai | 11:00 |
