Vande Bharat Mission Phase 5 Starts From August 1 | Details Here
Indian National Carrier,Air India, which is assigned to carry stranded Indians from abroad to India, on Friday announced that the Fifth Phase of Vande Bharat Mission will start from August 1.
Now the Airline has released first flight schedule for Vande Bharat Mission Phase 5.
The schedule will be effective from 1st Aug 20 to 6th Aug 20.
Passengers can book their ticket from the official website of the airline.
#FlyAI: Under the #VBM, Air India has brought back more than 2.5 lakh Indians from as many as 53 countries. We are launching Phase 5 of #VBM from 1st Aug 2020 & have added many more flights to several International destinations. Details will be announced shortly.
— Air India (@airindia) July 24, 2020
Air India Evacuation schedule flights ex India
S. No. | Date | Flight No. | Departure | Dep. Time | Arrival | Arr. Time |
1 | 01-Aug-20 | Al 1312 | HYDERABAD | 07:30 | MANILA | 16:10 |
2 | 01-Aug-20 | Al 1318 | CHENNAI | 07:30 | CEBU | 16:50 |
3 | 01-Aug-20 | Al 1937 | DELHI | 07:30 | BISHKEK | 11:35 |
4 | 02-Aug-20 | Al 1937 | DELHI | 07:30 | BISHKEK | 11:35 |
5 | 02-Aug-20 | Al 1903 | CHENNAI | 08:30 | KUWAIT | 11:15 |
6 | 02-Aug-20 | Al 0340 | MUMBAI | 10:30 | BANGKOK | 16:10 |
7 | 02-Aug-20 | Al 1919 | BENGALURU | 10:30 | SHARJAH | 13:00 |
8 | 03-Aug-20 | Al 1937 | DELHI | 07:30 | BISHKEK | 11:35 |
9 | 03-Aug-20 | Al 0969 | MUMBAI | 08:00 | DOHA | 09:20 |
10 | 03-Aug-20 | Al 1911 | HYDERABAD | 10:30 | KUWAIT | 12:55 |
11 | 03-Aug-20 | Al 1983 | CHENNAI | 12:00 | SHARJAH | 14:30 |
12 | 04-Aug-20 | Al 1937 | DELHI | 06:00 | BISHKEK | 10:05 |
13 | 04-Aug-20 | Al 0971 | DELHI | 07:30 | DOHA | 09:15 |
14 | 04-Aug-20 | Al 1907 | CHENNAI | 09:30 | BAHRAIN | 12:00 |
15 | 04-Aug-20 | Al 0939 | DELHI | 10:30 | BAHRAIN | 12:10 |
16 | 04-Aug-20 | Al 1913 | HYDERABAD | 10:30 | SHARJAH | 12:45 |
17 | 04-Aug-20 | Al 1917 | BENGALURU | 10:30 | KUWAIT | 13:00 |
18 | 05-Aug-20 | Al 0334 | DELHI | 09:30 | BANGKOK | 15:15 |
19 | 05-Aug-20 | Al 1915 | MUMBAI | 10:30 | SHARJAH | 12:10 |
20 | 05-Aug-20 | Al 1921 | DELHI | 10:30 | KUWAIT | 12:15 |
21 | 06-Aug-20 | Al 1360 | DELHI | 01:00 | GUANGZHOU | 08:40 |
22 | 06-Aug-20 | Al 0971 | DELHI | 07:30 | DOHA | 09:15 |
23 | 06-Aug-20 | Al 0939 | DELHI | 10:30 | BAHRAIN | 12:10 |
24 | 06-Aug-20 | Al 0989 | MUMBAI | 10:30 | KUWAIT | 12:10 |
25 | 06-Aug-20 | Al 1923 | DELHI | 10:30 | SHARJAH | 12:45 |
Air India Evacuation schedule flights arrival into India ex foreign stations
S. No. | Date | Flight No. | Departure | Dep. Time | Arrival | Arr. Time |
1 | 01-Aug-20 | Al 1938 | BISHKEK | 12:35 | DELHI | 15:25 |
2 | 01-Aug-20 | Al 1313 | MANILA | 17:10 | HYDERABAD | 20:50 |
3 | 01-Aug-20 | Al 1319 | CEBU | 17:50 | CHENNAI | 21:50 |
4 | 02-Aug-20 | Al 1938 | BISHKEK | 12:35 | JAIPUR | 15:20 |
5 | 02-Aug-20 | Al 1938 | JAIPUR | 16:05 | DELHI | 16:55 |
6 | 02-Aug-20 | Al 1920 | SHARJAH | 14:00 | BENGALURU | 19:25 |
7 | 02-Aug-20 | Al 0341 | BANGKOK | 17:10 | MUMBAI | 19:45 |
8 | 02-Aug-20 | Al 1904 | KUWAIT | 12:15 | CHENNAI | 19:45 |
9 | 02-Aug-20 | Al 0341 | MUMBAI | 20:45 | HYDERABAD | 22:25 |
10 | 03-Aug-20 | Al 1938 | BISHKEK | 12:35 | LUCKNOW | 15:50 |
11 | 03-Aug-20 | Al 0970 | DOHA | 10:20 | MUMBAI | 16:15 |
12 | 03-Aug-20 | Al 1938 | LUCKNOW | 16:35 | DELHI | 17:25 |
13 | 03-Aug-20 | Al 0970 | MUMBAI | 17:15 | MANGALORE | 18:55 |
14 | 03-Aug-20 | Al 1984 | SHARJAH | 15:30 | CHENNAI | 20:55 |
15 | 03-Aug-20 | Al 1912 | KUWAIT | 13:55 | HYDERABAD | 21:15 |
16 | 04-Aug-20 | Al 1938 | BISHKEK | 11:05 | DELHI | 13:55 |
17 | 04-Aug-20 | AI 1938 | DELHI | 14:55 | GAYA | 16:25 |
18 | 04-Aug-20 | Al 1944 | DOHA | 10:15 | JAIPUR | 16:35 |
19 | 04-Aug-20 | Al 1944 | JAIPUR | 17:15 | DELHI | 18:05 |
20 | 04-Aug-20 | Al 1914 | SHARJAH | 13:45 | HYDERABAD | 18:55 |
21 | 04-Aug-20 | Al 0940 | BAHRAIN | 13:10 | DELHI | 19:45 |
22 | 04-Aug-20 | Al 1908 | BAHRAIN | 13:00 | CHENNAI | 20:25 |
23 | 04-Aug-20 | Al 1918 | KUWAIT | 14:00 | BENGALURU | 21:25 |
24 | 05-Aug-20 | Al 1916 | SHARJAH | 13:10 | MUMBAI | 17:45 |
25 | 05-Aug-20 | Al 0335 | BANGKOK | 16:15 | DELHI | 19:00 |
26 | 05-Aug-20 | Al 1922 | KUWAIT | 13:15 | DELHI | 19:50 |
27 | 06-Aug-20 | Al 1361 | GUANGZHOU | 10:40 | DELHI | 14:10 |
28 | 06-Aug-20 | AI 1946 | DOHA | 10:15 | AMRITSAR | 16:30 |
29 | 06-Aug-20 | Al 1946 | AMRITSAR | 17:15 | DELHI | 18:05 |
30 | 06-Aug-20 | AI 1924 | SHARJAH | 13:45 | DELHI | 18:45 |
31 | 06-Aug-20 | Al 0990 | KUWAIT | 13:10 | MUMBAI | 19:40 |
32 | 06-Aug-20 | Al 0940 | BAHRAIN | 13:10 | DELHI | 19:45 |
Please Note: All Domestic Flights mentioned in schedule below are meant for International connecting passengers departing and arriving on the Air India Evacuation flights.wsz
And also note that Given the extraordinary situation due to the COVID-19 pandemic, the schedules are subject to change at short notice. Kindly visit Air India website for more details.
And, These flights are NOT meant for any Domestic passengers.
Wear Mask. Follow Social Distancing. Stay Safe. Have a safe Journey!
It is understood that more international destinations will open up in August.
As per the reports private airlines would also be part of new mission.
The budget carrier SpiceJet has already been designated as the ‘Indian scheduled carrier,’ to fly to the United States and the United Kingdom under Vande Bharat Mission.
Moreover, as a result of the air bubbles established by India with other nations, there may be more flights to the UAE, US, UK, France, Germany.
Notably, Air India has reduced the airfares for high-demand flights to the US almost by half, in expectations that more airlines are ready to share the international airspace over the next few days.Consequently, Air India US flights are now priced Rs 51,000.